Netherlands: Radio 538 continues unchanged as the undisputed number one in the Dutch market. Up from three to two is ORN Radio (regional broadcasts) and Q Music on third, down from two. Sky Radio continues to loose ground, albeit slowly, at fourth.

The figures are collected in the period of October and November in a national universe 10+, measured by GfK for Nationaal Luister Onderzoek.
Station | Jul/Aug | Aug/Sep | Sep/Oct | Oct/Nov |
---|---|---|---|---|
Radio 538 | 12.2 | 12.0 | 12.3 | 12.3 |
ORN Radio* | 10.5 | 10.5 | 10.0 | 10.1 |
Q Music | 9.1 | 9.6 | 10.1 | 9.7 |
Sky Radio | 9.4 | 9.2 | 9.2 | 9.1 |
NPO Radio 2 | 8.3 | 8.6 | 8.7 | 8.9 |
NPO Radio 1 | 8.1 | 7.9 | 7.3 | 7.2 |
NPO 3FM | 6.4 | 6.3 | 6.3 | 6.4 |
E Power Radio* | 5.7 | 5.7 | 5.8 | 6.1 |
Radio 10 | 6.0 | 5.7 | 5.9 | 5.6 |
Radio Veronica | 4.0 | 4.4 | 4.8 | 4.5 |
NPO Radio 5 | 3.2 | 3.1 | 3.2 | 3.9 |
100% NL | 4.0 | 4.0 | 3.7 | 3.6 |
NPO Radio 4 | 1.8 | 1.9 | 2.1 | 2.2 |
SLAM | 1.8 | 1.8 | 1.8 | 1.8 |
Classic FM | 1.6 | 1.6 | 1.6 | 1.7 |
Sublime FM | 0.9 | 0.9 | 0.9 | 0.9 |
BNR Nieuwsradio | 0.6 | 0.7 | 0.7 | 0.7 |
Other stations | 6.4 | 6.2 | 5.6 | 5.6 |
*combination of regional stations.
Be the first to comment on "CATI October-November"