RadioAssistant follow the ratings in Norway on a weekly basis. We do not comment on the figures, but offer an overview of the last four weeks so you can track changes and spot trends. If you want further insight into this market, please get in touch. We are happy to be of assistance: ratings@radioassistant.com.
The figures are daily by PPM in a national universe 12+, measured by Kantar TNS.
Week 34 was the period between August 21, 2017 and August 27, 2017.
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
NRK | 38.6% | 40% | 43% | 42.8% |
P4 Group | 22.4% | 22.7% | 25.9% | 25.2% |
Bauer Media | 13.6% | 13.6% | 14.8% | 13.9% |
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
NRK | 65.7% | 64.7% | 64.6% | 67.4% |
P4 Group | 22.6% | 23.2% | 24% | 23.2% |
Bauer Media | 11.7% | 12.1% | 11.3% | 9.4% |
Complete ratings breakdown follows:
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
NRK P1 | 25.5% | 26.7% | 27.6% | 27.8% |
P4 | 14.5% | 14.9% | 16.3% | 16.5% |
Radio Norge | 7.5% | 7.6% | 8.6% | 8.3% |
NRK P3 | 6.5% | 6.4% | 7.8% | 7.8% |
NRK P1+ | 6.2% | 5.5% | 6.3% | 6% |
NRK P2 | 4.7% | 4.8% | 5.3% | 5.5% |
NRK mP3 | 4% | 4.4% | 5.6% | 4.9% |
P5 Hits | 5.3% | 4.7% | 5.4% | 4.9% |
P4 various DAB | 2.4% | 2.4% | 2.9% | 2.9% |
NRK P13 | 1.6% | 1.5% | 1.7% | 2.1% |
Radio Rock | 1.9% | 2.5% | 2.5% | 2% |
NRJ | 2.3% | 1.8% | 2.2% | 1.9% |
P6 Rock | 1.6% | 1.4% | 1.9% | 1.9% |
Radio Topp 40 | 2% | 1.7% | 1.7% | 1.8% |
NRK Nyheter | 1.3% | 1% | 1.8% | 1.6% |
Radio Vinyl | 1.9% | 1.8% | 1.6% | 1.4% |
NRK Sport | 1.3% | 1.6% | 0.8% | 1.3% |
P7 Klem | 1.2% | 1% | 1.2% | 1.2% |
P8 Pop | 0.7% | 0.7% | 0.6% | 1.1% |
Norsk Pop | 1% | 0.7% | 1.2% | 0.8% |
NRK Radio Super | 0.9% | 0.5% | 1.2% | 0.8% |
Kiss | 0.7% | 1% | 0.7% | 0.8% |
NRK Klassisk | 0.7% | 0.6% | 0.7% | 0.8% |
Radio Norge Soft | 0.5% | 0.6% | 0.5% | 0.6% |
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
NRK P1 | 39.7% | 41.4% | 38.2% | 38.8% |
P4 | 14.5% | 16.2% | 15.7% | 15% |
NRK P1+ | 8.7% | 7.3% | 8.2% | 9.2% |
NRK P3 | 5.1% | 4.9% | 6% | 7.1% |
Radio Norge | 6.1% | 5.9% | 6.3% | 5.5% |
NRK P2 | 5% | 5.1% | 5.1% | 5.1% |
NRK mP3 | 2.7% | 2.6% | 3.4% | 3% |
P5 Hits | 3.4% | 2.4% | 2.8% | 2.6% |
P4 various DAB | 1.5% | 1.7% | 2.8% | 2.6% |
NRK Sport | 1.9% | 1.3% | 1% | 1.7% |
Radio Rock | 1.4% | 2.3% | 1.5% | 1.3% |
NRK P13 | 1.1% | 1% | 1.1% | 1.2% |
P6 Rock | 0.9% | 0.8% | 1% | 1.1% |
NRJ | 1.2% | 1.3% | 1.1% | 0.8% |
NRK Nyheter | 0.8% | 0.5% | 0.8% | 0.8% |
Radio Vinyl | 1.4% | 1.1% | 1% | 0.7% |
Radio Topp 40 | 1% | 0.8% | 0.7% | 0.7% |
Norsk Pop | 0.6% | 0.7% | 1.2% | 0.6% |
P7 Klem | 0.6% | 0.5% | 0.4% | 0.6% |
P8 Pop | 0.4% | 0.4% | 0.3% | 0.6% |
NRK Klassisk | 0.3% | 0.3% | 0.4% | 0.4% |
NRK Radio Super | 0.4% | 0.3% | 0.6% | 0.3% |
Kiss | 0.7% | 0.9% | 0.5% | 0.3% |
Radio Norge Soft | 0.4% | 0.3% | 0.2% | 0.3% |

Be the first to comment on "PPM – 34/2017 [21.08.17 – 27.08.17]"