RadioAssistant follow the ratings in Denmark on a weekly basis. We do not comment on the figures, but offer an overview of the last four weeks so you can track changes and spot trends. If you want further insight into this market, please get in touch. We are happy to be of assistance: ratings@radioassistant.com.
The figures are daily by PPM in a national universe 15-55, measured by Kantar Gallup – known as Kantar Gallup Radio-Meter.
Week 34 was the period between August 21, 2017 and August 27, 2017.
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
DR | 69.6% | 76.7% | 76.2% | 77.5% |
Bauer Media | 65.1% | 68.8% | 69.8% | 67.1% |
JFM | 18.1% | 17.2% | 17% | 21% |
DRR | 16.1% | 18.9% | 16.5% | 19.3% |
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
DR | 56.7% | 58.7% | 58.1% | 58.9% |
Bauer Media | 29.6% | 28.6% | 31.2% | 31.7% |
DRR | 12.2% | 11.2% | 9.3% | 7.4% |
JFM | 4.5% | 4.9% | 6.2% | 6.6% |
Complete ratings breakdown follows:
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
DR P3 | 50.3% | 45.8% | 46.9% | 49.7% |
DR P4 | 36.6% | 50.4% | 47.3% | 49.4% |
NOVA | 39% | 38.4% | 40.3% | 39.3% |
The Voice | 19.1% | 21.2% | 17.7% | 18.5% |
DR P7 Mix | 14.4% | 12.9% | 11.2% | 14.2% |
Pop FM | 9.8% | 10.7% | 12.4% | 13.5% |
Radio 100 | 11.9% | 11.2% | 8.9% | 13.4% |
Skala FM | 9% | 8.5% | 8.7% | 10.8% |
VLR | 9.2% | 8% | 8.2% | 9.2% |
Radio 24syv | 5.8% | 7.3% | 5.5% | 8.4% |
DR P1 | 6.2% | 7.5% | 7.4% | 7.8% |
myRock | 6.5% | 6.6% | 5.7% | 7.1% |
Radio Soft | 5.7% | 5.9% | 6.2% | 6.5% |
DR P6 Beat | 4.3% | 3.5% | 2.3% | 4.4% |
Classic FM | 3.4% | 3.7% | 2% | 3.9% |
DR P5 | 3.2% | 5.4% | 2.9% | 3% |
DR P2 | 0.5% | 2.3% | 1.4% | 2.2% |
Din Radio | 3.6% | 4.6% | 3.3% | 1.7% |
DR P8 Jazz | 1.1% | 1.3% | 1.1% | 0.9% |
DR Nyheder | 0.2% | 0.7% | 0.4% | 0.4% |
Station | Week 31 | Week 32 | Week 33 | Week 34 |
---|---|---|---|---|
DR P3 | 25.4% | 24.9% | 27.5% | 25.6% |
DR P4 | 23.2% | 25.6% | 24.2% | 24.9% |
NOVA | 8.8% | 8.5% | 10% | 9.4% |
Skala FM | 1.2% | 1.8% | 3.2% | 3.9% |
DR P7 Mix | 3.2% | 3.6% | 3% | 3.6% |
Pop FM | 2.2% | 2.3% | 3.4% | 3.5% |
The Voice | 3% | 3.1% | 2.8% | 2.8% |
Radio 100 | 2.1% | 2.3% | 1.8% | 2.3% |
Radio 24syv | 1.5% | 1.5% | 1.4% | 2% |
DR P1 | 1.3% | 1.4% | 1.4% | 1.7% |
DR P6 Beat | 2.1% | 1.4% | 0.8% | 1.7% |
VLR | 2% | 1.7% | 2% | 1.6% |
Radio Soft | 1.6% | 1.4% | 1.4% | 1.3% |
myRock | 2.1% | 1.5% | 1.3% | 1.2% |
DR P5 | 0.6% | 1% | 0.9% | 0.8% |
Classic FM | 0.6% | 0.6% | 0.4% | 0.6% |
DR P2 | 0.1% | 0.3% | 0.2% | 0.3% |
DR P8 Jazz | 0.7% | 0.5% | 0.3% | 0.2% |
DR Nyheder | 0% | 0% | 0% | 0.1% |
Din Radio | 0.6% | 0.5% | 0.4% | 0.1% |

Be the first to comment on "PPM – 34/2017 [21.08.17 – 27.08.17]"