RadioAssistant follow the ratings in Norway on a weekly basis. We do not comment on the figures, but offer an overview of the last four weeks so you can track changes and spot trends. If you want further insight into this market, please get in touch. We are happy to be of assistance: ratings@radioassistant.com.

The figures are daily by PPM in a national universe 12+, measured by Kantar TNS.
Week 35 was the period between August 28, 2017 and September 3, 2017.
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
NRK | 40% | 43% | 42.8% | 43.2% |
P4 Group | 22.7% | 25.9% | 25.2% | 26.2% |
Bauer Media | 13.6% | 14.8% | 13.9% | 15.3% |
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
NRK | 64.7% | 64.6% | 67.4% | 65.9% |
P4 Group | 23.2% | 24% | 23.2% | 23.4% |
Bauer Media | 12.1% | 11.3% | 9.4% | 10.6% |
Complete ratings breakdown follows:
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
NRK P1 | 26.7% | 27.6% | 27.8% | 27.9% |
P4 | 14.9% | 16.3% | 16.5% | 17.7% |
Radio Norge | 7.6% | 8.6% | 8.3% | 9.4% |
NRK P3 | 6.4% | 7.8% | 7.8% | 8% |
NRK P1+ | 5.5% | 6.3% | 6% | 6.1% |
NRK mP3 | 4.4% | 5.6% | 4.9% | 5.4% |
NRK P2 | 4.8% | 5.3% | 5.5% | 5.3% |
P5 Hits | 4.7% | 5.4% | 4.9% | 5.2% |
P4 various DAB | 2.4% | 2.9% | 2.9% | 2.6% |
NRJ | 1.8% | 2.2% | 1.9% | 2.2% |
Radio Rock | 2.5% | 2.5% | 2% | 2.1% |
NRK P13 | 1.5% | 1.7% | 2.1% | 2% |
P6 Rock | 1.4% | 1.9% | 1.9% | 2% |
Radio Topp 40 | 1.7% | 1.7% | 1.8% | 1.9% |
NRK Nyheter | 1% | 1.8% | 1.6% | 1.9% |
Radio Vinyl | 1.8% | 1.6% | 1.4% | 1.9% |
P7 Klem | 1% | 1.2% | 1.2% | 1.1% |
NRK Sport | 1.6% | 0.8% | 1.3% | 1% |
P8 Pop | 0.7% | 0.6% | 1.1% | 1% |
Norsk Pop | 0.7% | 1.2% | 0.8% | 0.8% |
NRK Radio Super | 0.5% | 1.2% | 0.8% | 0.8% |
Radio Norge Soft | 0.6% | 0.5% | 0.6% | 0.8% |
Kiss | 1% | 0.7% | 0.8% | 0.7% |
NRK Klassisk | 0.6% | 0.7% | 0.8% | 0.7% |
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
NRK P1 | 41.4% | 38.2% | 38.8% | 38.1% |
P4 | 16.2% | 15.7% | 15% | 15.9% |
NRK P1+ | 7.3% | 8.2% | 9.2% | 8.2% |
NRK P3 | 4.9% | 6% | 7.1% | 6.4% |
Radio Norge | 5.9% | 6.3% | 5.5% | 6.3% |
NRK P2 | 5.1% | 5.1% | 5.1% | 5% |
NRK mP3 | 2.6% | 3.4% | 3% | 3.5% |
P5 Hits | 2.4% | 2.8% | 2.6% | 2.7% |
P4 various DAB | 1.7% | 2.8% | 2.6% | 1.8% |
NRK P13 | 1% | 1.1% | 1.2% | 1.6% |
Radio Rock | 2.3% | 1.5% | 1.3% | 1.4% |
NRK Sport | 1.3% | 1% | 1.7% | 1.3% |
NRJ | 1.3% | 1.1% | 0.8% | 1.1% |
NRK Nyheter | 0.5% | 0.8% | 0.8% | 1.1% |
P6 Rock | 0.8% | 1% | 1.1% | 1% |
Radio Vinyl | 1.1% | 1% | 0.7% | 0.9% |
Radio Topp 40 | 0.8% | 0.7% | 0.7% | 0.8% |
Norsk Pop | 0.7% | 1.2% | 0.6% | 0.5% |
P7 Klem | 0.5% | 0.4% | 0.6% | 0.5% |
P8 Pop | 0.4% | 0.3% | 0.6% | 0.4% |
NRK Radio Super | 0.3% | 0.6% | 0.3% | 0.4% |
Radio Norge Soft | 0.3% | 0.2% | 0.3% | 0.4% |
NRK Klassisk | 0.3% | 0.4% | 0.4% | 0.3% |
Kiss | 0.9% | 0.5% | 0.3% | 0.3% |
Be the first to comment on "PPM – 35/2017 [28.08.17 – 03.09.17]"