RadioAssistant follow the ratings in Denmark on a weekly basis. We do not comment on the figures, but offer an overview of the last four weeks so you can track changes and spot trends. If you want further insight into this market, please get in touch. We are happy to be of assistance: ratings@radioassistant.com.
The figures are daily by PPM in a national universe 15-55, measured by Kantar Gallup – known as Kantar Gallup Radio-Meter.
Week 35 was the period between August 28, 2017 and September 3, 2017.
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
DR | 76.7% | 76.2% | 77.5% | 76% |
Bauer Media | 68.8% | 69.8% | 67.1% | 63.8% |
JFM | 17.2% | 17% | 21% | 19.3% |
DRR | 18.9% | 16.5% | 19.3% | 17.5% |
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
DR | 58.7% | 58.1% | 58.9% | 57.7% |
Bauer Media | 28.6% | 31.2% | 31.7% | 30.8% |
DRR | 11.2% | 9.3% | 7.4% | 10.4% |
JFM | 4.9% | 6.2% | 6.6% | 6.2% |
Complete ratings breakdown follows:
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
DR P3 | 45.8% | 46.9% | 49.7% | 50.2% |
DR P4 | 50.4% | 47.3% | 49.4% | 48.3% |
NOVA | 38.4% | 40.3% | 39.3% | 35.6% |
The Voice | 21.2% | 17.7% | 18.5% | 15.7% |
Pop FM | 10.7% | 12.4% | 13.5% | 13.4% |
DR P7 Mix | 12.9% | 11.2% | 14.2% | 13.2% |
Radio 100 | 11.2% | 8.9% | 13.4% | 13% |
Skala FM | 8.5% | 8.7% | 10.8% | 11.8% |
Radio 24syv | 7.3% | 5.5% | 8.4% | 8.5% |
VLR | 8% | 8.2% | 9.2% | 8.2% |
DR P1 | 7.5% | 7.4% | 7.8% | 7.7% |
myRock | 6.6% | 5.7% | 7.1% | 5.9% |
Radio Soft | 5.9% | 6.2% | 6.5% | 5.8% |
DR P6 Beat | 3.5% | 2.3% | 4.4% | 4.9% |
DR P5 | 5.4% | 2.9% | 3% | 4% |
Classic FM | 3.7% | 2% | 3.9% | 3.3% |
DR P2 | 2.3% | 1.4% | 2.2% | 2.4% |
Din Radio | 4.6% | 3.3% | 1.7% | 1.6% |
DR P8 Jazz | 1.3% | 1.1% | 0.9% | 1.3% |
DR Nyheder | 0.7% | 0.4% | 0.4% | 0% |
Station | Week 32 | Week 33 | Week 34 | Week 35 |
---|---|---|---|---|
DR P3 | 24.9% | 27.5% | 25.6% | 25.9% |
DR P4 | 25.6% | 24.2% | 24.9% | 23.8% |
NOVA | 8.5% | 10% | 9.4% | 9.1% |
Skala FM | 1.8% | 3.2% | 3.9% | 3.6% |
Radio 100 | 2.3% | 1.8% | 2.3% | 3.4% |
DR P7 Mix | 3.6% | 3% | 3.6% | 2.7% |
Pop FM | 2.3% | 3.4% | 3.5% | 2.7% |
The Voice | 3.1% | 2.8% | 2.8% | 2.4% |
DR P6 Beat | 1.4% | 0.8% | 1.7% | 1.9% |
DR P1 | 1.4% | 1.4% | 1.7% | 1.8% |
VLR | 1.7% | 2% | 1.6% | 1.7% |
myRock | 1.5% | 1.3% | 1.2% | 1.5% |
Radio 24syv | 1.5% | 1.4% | 2% | 1.2% |
Radio Soft | 1.4% | 1.4% | 1.3% | 1% |
DR P5 | 1% | 0.9% | 0.8% | 0.8% |
Classic FM | 0.6% | 0.4% | 0.6% | 0.5% |
DR P8 Jazz | 0.5% | 0.3% | 0.2% | 0.5% |
DR P2 | 0.3% | 0.2% | 0.3% | 0.3% |
Din Radio | 0.5% | 0.4% | 0.1% | 0.1% |
DR Nyheder | 0% | 0% | 0.1% | 0% |

Be the first to comment on "PPM – 35/2017 [28.08.17 – 03.09.17]"